Hill Summit : | High Stones[SK188943, 548m.] |
Start : | Fairholms Car Park. The large car park at the centre - payment is required.[SK173894 210m ] |
Summary : | Fairholms - Derwent Reservoir - Nether Hey - High Stones - Featherbed Moss - Cartledge Brook - Abbey Clough - Derwent Reservoir - Fairholms |
distance : | 16.0km. |
ascent : | 390m. |
time : | 5hr. 30min. |
Sheffield
Current Weather
Last Updated today at : 09:18:20
Overall : | overcast clouds |
Temperature : | 20degC. |
Wind Speed : | 2km/hr. |
Wind Direction : | N |
Clouds : | overcast clouds |
Precipitation : | none |
Sunrise : | 03:44:26 |
Sunset : | 20:35:47 |
: | Times are GMT add 1 hour for BST |
Data from openweathermap.org
Featherbed Moss, as the name implies should be a wet and boggy area to be avoided. But, due to environmental work done on Bleaklow it is not. Yes after a wet few days it is wet underfoot but not a no go area. It is situated between the northern part of Derwent Edge at Margery Hill and the southern part at Back Tor. Featherbed Moss is massive moorland where the walker will be alone walking over the ground with good views of the whole of the Derwent Edges and beyond. Note that this route around Featherbed Moss does follow a path which is shown on the online OS maps, but not on the printed map. The return is down the lovely Abbey Brook but you could always continue from Featherbed Moss down to Back Tor as an alternative.