| Hill Summit : | Crook Hill[SK183868, 364m.] |
| Start : | Car Parking at side of Ladybower Reservoir (Paid) Car park on the west of the Ladybower road.[SK179884 235m ] |
| Summary : | Parking - Path junction on ridge - Crook Hill - Parking |
| distance : | 5.5km. |
| ascent : | 170m. |
| time : | 2hr. 0min. |
Bamford
Current Weather
Last Updated today at : 10:25:28
| Overall : | broken clouds |
| Temperature : | 10degC. |
| Wind Speed : | 16km/hr. |
| Wind Direction : | SSW |
| Clouds : | broken clouds |
| Precipitation : | none |
| Sunrise : | 07:20:44 |
| Sunset : | 16:20:31 |
| : | Times are GMT add 1 hour for BST |
Data from openweathermap.org
Crook Hill is a prominent hill between the two arms of Ladybower Reservoir. While not high, it is visibile from all around the reservoir and does have a good view of the area. The route is a short route up from the reservoir and along the paths to reach the summit, then after a quick descent, it is a pleasent walk along the water side.
