Start : | Car Parking in the village of Over Haddon Large (paid) car park in the small village.[SK203664 219m ] |
Summary : | Over Haddon - Lathkill Dale - Monyash - Limestone Way - Lathkill Dale - Over Haddon |
distance : | 13.0km. |
ascent : | 120m. |
time : | 4hr. 0min. |
Bakewell
Current Weather
Last Updated today at : 07:56:27
Overall : | overcast clouds |
Temperature : | 17degC. |
Wind Speed : | 25km/hr. |
Wind Direction : | WSW |
Clouds : | overcast clouds |
Precipitation : | none |
Sunrise : | 03:46:17 |
Sunset : | 20:35:36 |
: | Times are GMT add 1 hour for BST |
Data from openweathermap.org
Lathkill Dale runs from below Over Haddon up to Monyash. The lower part is heavily wooded and a protected wildlife area. The route walks through the dale first through the woods, then the scenery opens out as the route continues to the village of Monyash. The return is along the Limestone way to reach the southern branch of the dale and then back through the dale. Lathkill Dale was an industrialised valley earlier in it's history and evidence of the works can clearly be seen as the route climbs up through the dale.