Hill Summit : | Kinder Low[SK079870, 633m.] |
Start : | Edale Car Park. The large pay car park near Edale station.[SK125853 235m ] |
Summary : | Edale Car Park - Grindsbrook - Crowden Tower - Kinder Low - Kinder Downfall - The Edge - Fairbrook Naze - Seal Stones - Crookstone Knoll - Ringing Rodger - Grindsbrook - Edale Car Park |
distance : | 27.0km. |
ascent : | 500m. |
time : | 8hr. 50min. |
edale
Current Weather
Last Updated today at : 06:59:33
Overall : | overcast clouds |
Temperature : | 14degC. |
Wind Speed : | 20km/hr. |
Wind Direction : | WSW |
Clouds : | overcast clouds |
Precipitation : | none |
Sunrise : | 03:45:56 |
Sunset : | 20:37:06 |
: | Times are GMT add 1 hour for BST |
Data from openweathermap.org
This is a long walk, all around the perimeter of the Kinder Plateau. Look at the 1:50,000 map of Kinder and the central high plateau is "white" indicating a flat moorland area. Surround this are steep slopes, the Kinder Edges. This walk takes you all around the Kinder Plateau keeping to the Kinder Edges. There is a path around the plateau, sometimes well defined and others fainter. A fantastic trip a round the core of the dark peak.