OS Map : | 110 |
Start : | Doctors Gate Layby. |
SK095928 | |
490 | |
A large layby on the right going up from the east / Sheffield side. It is between a couple of bends so take care. Often busy but unusual not to be able to park. | |
Summary : | Doctor's Gate - Snake Summit - Featherbed Moss - Mill Hill - Snake Path - Lady Clough - Doctor's Gate |
distance : | 11.5km. |
ascent : | 180m. |
time : | 3hr. 40min. |
Overall : | light rain |
Temperature : | 3degC. |
Wind Speed : | 31km/hr. |
Wind Direction : | SSE |
Clouds : | overcast clouds |
Precipitation : | rain 0.25mm. |
Sunrise : | 07:47:24 |
Sunset : | 16:00:30 |
: | Times are GMT add 1 hour for BST |
Data from openweathermap.org
Mill Hill and Featherbed Moss are the high points of the rounded moors south of the A57 at Snake summit. These are paired with some interesting valley walking to give a route within the moors north of Kinder.