OS Map : | 110 |
Start : | Edale Car Park. |
SK125853 | |
235 | |
The large pay car park at the road junction to Edale. This car park does get busy and there is a charge for it's use. | |
Summary : | Edale - Mam Nic - Rushop Edge - Brown Knoll - Jacaobs Ladder - Upper Booth - Edale |
distance : | 14.0km. |
ascent : | 400m. |
time : | 4hr. 50min. |
Overall : | overcast clouds |
Temperature : | 13degC. |
Wind Speed : | 18km/hr. |
Wind Direction : | SW |
Clouds : | overcast clouds |
Precipitation : | none |
Sunrise : | 04:51:37 |
Sunset : | 19:19:31 |
: | Times are GMT add 1 hour for BST |
Data from openweathermap.org
An interesting walk taking in Rushop Edge which is on the boundary between the White Peak to the South and the Dark Peak to the north. Then on to Brown Knoll which is a definite Dark Peak hill, a rounded hill mainly peat.